team season GP G A TP
Memphis Suns 55-56 70 45 24 69
Memphis Suns 56-57 70 84* 55 139*
Friedberg (German 3rd div.) 57-58 38 41 49 90
Friedberg (German 3rd div.) 58-59 40 32 51 83
Friedberg (German 3rd div.) 59-60 35 41 41 82
Memphis Suns 60-61 68 40 52 92
Memphis Suns 61-62 59 34 50 84
Memphis Suns 62-63 69 38 33 71
63-68 did not play - tired
Las Vegas Peanut Butters 68-69 53 59 57 116
Las Vegas Peanut Butters 69-70 45 39 39 78
Las Vegas Peanut Butters 70-71 50 22 47 69
Las Vegas Peanut Butters 71-72 21 4 13 17
Signed as a free agent with Las Vegas Peanut Butters, Nov 1969.
One of the all-time greats. Injuries forced him to retire after the 71-72 season, but Presley continued playing in the lower leagues until his untimely death in 1977.
GP=games played
G=goals
A=assists
TP=total points
*=indicates record

No comments:
Post a Comment